| Name: | Leigh Bromby |
| Nationality: | English |
| Date of Birth: | 02/06/1980 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 6lbs (72.64kg) |
| Previous | |
| Clubs: | Mansfield Town (loan), Norwich City (loan), Sheffield Utd, Sheffield Wed |
| Position: | Defender |
The Golden Boys signed Leigh Bromby just a matter of days after the defender appeared for Sheffield United against Watford at Bramall Lane.
Bromby left the Blades in a deal worth £600,000, which could rise to £850,000 depending on appearances and promotion clauses. He signed a three-and-a-half year deal at Vicarage Road.
Bromby's competent performances for United since arriving at Bramall Lane in 2004 helped him win over their fans after he made the unusual switch from Sheffield Wednesday.
He made over 100 appearances for the Hillsborough club and had loan spells at Mansfield Town and Norwich City before bridging the Steel City divide.
A versatile defender and a long throw expert, he has also moved into treble figures in terms of appearances for United, despite injuries causing him problems in 2006.
Players Kit and Shirt Sponsors:
| 19: Leigh BROMBY | Home Shirt: | Away Shirt: |
| - | - | |
| Match Boots: | Match Kit: | Tracksuit |
| Always, Brian Culverhouse | In memory of Claire Evans | - |
| Training Boots: | Training Kit: | Training Top: |
| - |
- |
- |
To sponsor this player call 01923 496235
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 18 (0) | 1 | 1 | 0 |
| Sheff Utd | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 11 (0) | 0 | 1 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 2 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Sheffield Utd | 2006 - 07 | League | 12 (5) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Sheffield Utd | 2005 - 06 | League | 35 (0) | 1 |
| League Cup | 2 (0) | 0 | ||
| Sheffield Utd | 2004 - 05 | League | 46 (0) | 5 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Sheffield Wed | 2003 - 04 | League | 29 (0) | 1 |
| FA Cup | 3 (0) | 0 | ||
| Norwich City | 2002 - 03 | League | 5 (0) | 0 |
| Sheffield Wed | 2002 - 03 | League | 26 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Sheffield Wed | 2001 - 02 | League | 26 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 6 (0) | 0 | ||
| Sheffield Wed | 2000 - 01 | League | 17 (1) | 0 |
| FA Cup | 1 (1) | 0 | ||
| Mansfield Town | 1999 - 00 | League | 10 (0) | 1 |













