| Name: | Chris Iwelumo |
| Nationality: | Scottish |
| Date of Birth: | 01/08/1978 |
| Height: | 6' 3" (191cm) |
| Weight: | 15st 3lbs (96.7kg) |
| Previous | |
| Clubs: | St Mirren, Alemania Aachen, York City (loan), Preston, Colchester, Burnley, Wolves, Brighton, AGF Aarhus, Bristol City, Charlton, Stoke City, Cheltenham |
| Position: | Striker |
Joined from: Burnley (July 2011)
Debut: Saturday August 6, 2011 v Burnley (a)
THE Hornets recruited powerful striker Chris Iwelumo on a two-year contract at Vicarage Road in July 2011. -
The forward moved to Watford for an undisclosed fee from Burnley, having had one year left to run on his Turf Moor deal.
Born and bred in Scotland, the Scottish international began his footballing career as part of St. Mirren's youth set-up, but made the first of a dozen career moves when he joined Danish club Aarhus in 1998.
Successful spells at Stoke City, Colchester United, Charlton Athletic and Wolverhampton Wanderers have been punctuated by shorter loan stints at four other clubs - and a brief time in Germany with Alemannia Aachen.
The 6ft 3ins hitman, who has over 100 career goals to his name, joined the Clarets in summer 2010, and scored 11 times from 29 league starts in 2010/11 - while also featuring on a further 16 occasions from the bench.
Profile last updated: July 2011
10. Chris Iwelumo
Home Shirt:
Tracksuit:
Nick Blanks
-
Match Boots:
Match Kit:
Training Top:
In Loving Memory of Ernie and Peggy Ladyman
Craig and Paul
-
Training Boots:
Training Kit:
-
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 21 (18) | 4 | 1 | 0 |
| FA Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Burnley | 2010 - 11 | League | 29 (16) | 11 |
| FA Cup | 1 (2) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Bristol City | 2009 - 10 | League | 7 (0) | 2 |
| Wolves | 2009 - 10 | League | 2 (13) | 0 |
| FA Cup | 1 (1) | 0 | ||
| Wolves | 2008 - 09 | League | 25 (6) | 14 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (1) | 2 | ||
| Charlton | 2007 - 08 | League | 32 (14) | 10 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 0 (2) | 0 | ||
| Colchester | 2006 - 07 | League | 41 (5) | 18 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Colchester | 2005 - 06 | League | 46 (0) | 17 |
| FA Cup | 5 (0) | 2 | ||
| League Cup | 1 (0) | 0 | ||
| Alemania Aachen | 2004 - 05 | Euro Cups | 0 (4) | 0 |
| Brighton | 2003 - 04 | League | 13 (0) | 4 |
| Stoke City | 2003 - 04 | League | 3 (6) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (1) | 1 | ||
| Stoke City | 2002 - 03 | League | 15 (17) | 4 |
| FA Cup | 3 (0) | 3 | ||
| League Cup | 1 (0) | 0 | ||
| Stoke City | 2001 - 02 | League | 25 (16) | 10 |
| FA Cup | 3 (1) | 1 | ||
| League Cup | 0 (1) | 0 | ||
| Cheltenham | 2000 - 01 | League | 2 (2) | 1 |
| York City | 2000 - 01 | League | 11 (1) | 2 |
| FA Cup | 4 (0) | 1 | ||
| Stoke City | 2000 - 01 | League | 0 (2) | 1 |
| League Cup | 0 (2) | 1 | ||
| Stoke City | 1999 - 00 | League | 0 (3) | 0 |
| St Mirren | 1997 - 98 | League | 5 (7) | 0 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 0 (1) | 0 | ||
| St Mirren | 1996 - 97 | League | 2 (12) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (2) | 1 | ||
| St Mirren | 1995 - 96 | League | 2 (3) | 1 |
| FA Cup | 0 (1) | 0 | ||













