| Name: | Jordan Stewart |
| Nationality: | English |
| Date of Birth: | 03/03/1982 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 4lbs (78.09kg) |
| Previous | |
| Clubs: | Leicester City, Watford, Bristol Rovers (loan) |
| Position: | Defender |
Adrian Boothroyd's first major signing in July 2005, Jordan Stewart penned a three year contract following his £125,000 move from Leicester City.
A versatile left-sided player with pace and good crossing ability, Jordan is comfortable at left-back or in a more advanced midfield role. Premiership experience with the Foxes led to a call-up to the England U21s and a substitute appearance against Portugal for Jordan, having already gained several caps at U18 level.
He made 127 appearances for Leicester during his time at the Walkers Stadium and became a regular for Boothroyd's side during the promotion season of 2005/06 and beyond. Scored his first ever Hornets' goal on the opening day 2-1 win at Molineux in the 2007/08 season.
Players Kit and Shirt Sponsors:
| 03: Jordan STEWART | Home Shirt: | Away Shirt: |
| Geoff Tranfield | www.identitysigns.co.uk | |
| Match Boots: | Match Kit: | Tracksuit |
| Dave Glossop | Mark & Scott Parker | - |
| Training Boots: | Training Kit: | Training Top: |
| - | I do not have a computer - too old! | - |
To sponsor this player call 01923 496235
Season 2007 - 08
| Watford | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 33 (6) | 2 | 3 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Watford | 2006 - 07 | League | 30 (1) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Watford | 2005 - 06 | League | 32 (6) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Leicester City | 2004 - 05 | League | 33 (2) | 1 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Leicester City | 2003 - 04 | League | 16 (9) | 1 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Leicester City | 2002 - 03 | League | 28 (9) | 4 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Leicester City | 2001 - 02 | League | 9 (3) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bristol Rovers | 1999 - 00 | League | 1 (3) | 0 |
| Leicester City | 1999 - 00 | League | 0 (1) | 0 |
| FA Cup | 0 (1) | 0 | ||













