| Name: | Martin Taylor |
| Nationality: | English |
| Date of Birth: | 09/11/1979 |
| Height: | 6' 4" (193cm) |
| Weight: | 16st 4lbs (103.51kg) |
| Previous | |
| Clubs: | Blackburn, Birmingham, Norwich City (loan), Stockport (loan), Darlington (loan) |
| Position: | Defender |
Joined from: Birmingham City (January 2010)
Debut: February 2, 2010 v Sheff Utd (h)
A GIANT of a man at all of 6ft 5ins, Martin Taylor bucks the traditional centre-half mould by exhibiting a cool and collected manner in possession of the ball.
His obvious physical presence made him a formidable centre-half partner for Adrian Mariappa during 2010-11, a season which saw the one-time Blackburn Rovers youth trainee start every single Championship fixture.
He joined Watford from Birmingham City - where he played over 100 times - on a free transfer in January 2010, and helped the Hornets steer clear of relegation as 2009-10 came to a close.
From Ashington, Northumberland, the intelligent defender can also reflect on loan spells at Darlington, Stockport County and Norwich City during a career which has also seen Taylor collect an England Under-21 cap.
Remembered by some as the player who caused a compound fracture to Arsenal striker Eduardo's leg in a mis-timed challenge in 2008, Watford fans prefer to reflect on his imperious presence in the heart of the rear-guard - something which saw the Vicarage Road faithful vote him into second place behind Danny Graham for 2010-11's 'Player of the Season' award.
Profile last updated: July 2011.
Player's Kit and Shirt Sponsors:
Check availability for the forthcoming season by calling Jane in Watford FC's Sales Team on 01923 496235.
| 5. Martin Taylor | Home Shirt: | Tracksuit: |
| Chris Battersby | Kim and John Higgs | |
| Match Boots: | Match Kit: | Training Top: |
| Chris and William | - | Karen and Malcolm Dearlove |
| Training Boots: | Training Kit: | |
| - |
- |
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 11 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Watford | 2010 - 11 | League | 46 (0) | 6 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Watford | 2009 - 10 | League | 17 (2) | 2 |
| Birmingham | 2008 - 09 | League | 23 (1) | 1 |
| League Cup | 1 (0) | 0 | ||
| Norwich City | 2007 - 08 | League | 8 (0) | 1 |
| Birmingham | 2007 - 08 | League | 4 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Birmingham | 2006 - 07 | League | 29 (2) | 0 |
| FA Cup | 2 (1) | 1 | ||
| League Cup | 4 (0) | 0 | ||
| Birmingham | 2005 - 06 | League | 20 (1) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Birmingham | 2004 - 05 | League | 4 (3) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Birmingham | 2003 - 04 | League | 11 (1) | 1 |
| Blackburn | 2003 - 04 | League | 10 (1) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 0 (1) | 0 | ||
| Blackburn | 2002 - 03 | League | 29 (4) | 2 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Euro Cups | 3 (0) | 0 | ||
| Blackburn | 2001 - 02 | League | 12 (7) | 0 |
| FA Cup | 3 (1) | 0 | ||
| League Cup | 6 (0) | 0 | ||
| Blackburn | 2000 - 01 | League | 12 (4) | 3 |
| FA Cup | 6 (0) | 1 | ||
| League Cup | 5 (0) | 0 | ||
| Stockport | 1999 - 00 | League | 7 (0) | 0 |
| Darlington | 1999 - 00 | League | 4 (0) | 0 |
| Blackburn | 1999 - 00 | League | 4 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Blackburn | 1998 - 99 | League | 1 (2) | 0 |
| Euro Cups | 0 (0) | 0 | ||













