| Name: | Martin Taylor |
| Nationality: | English |
| Date of Birth: | 09/11/1979 |
| Height: | 6' 4" (193cm) |
| Weight: | 15st 0lbs (95.34kg) |
| Previous | |
| Clubs: | Blackburn, Birmingham, Norwich City (loan), Stockport (loan), Darlington (loan) |
| Position: | Defender |
Defender Martin Taylor joined Watford in January 2010 from Premiership side Birmingham City on a free transfer. He signed a two-and-a-half year contract until 2012. The centre half left St. Andrews after six years, having joined from Blackburn Rovers in 2004.
His signing marked a major achievement for boss Malky Mackay as he looked to add to his thin squad and Taylor's input and commanding presence in defence helped the Hornets avoid relegation from the Championship.
Taylor was an integral figure in the centre of Blues defence alongside Radhi Jaidi in the 2006/07 promotion-winning season and he also played his part in Birmingham's return to the top flight in 2008/09.
During his time with the Blues, Taylor made a total of 117 appearances for the Club and scored three goals.
The commanding defender spent a period on loan with Norwich City in the Championship during 2007/08.
Taylor made his debut for the Hornets in the 3-0 win over Sheffield United on 2 February 2010, he went on to make 19 league appearances for the Golden Boys before the end of the season.
Player's Kit and Shirt Sponsors:
| 5: Martin TAYLOR | Home Shirt: | Tracksuit: |
| Chris Battersby | - | |
| Match Boots: | Match Kit: | Training Top: |
| Mark and Hayley Brunsden | wfcforums.com | - |
| Training Boots: | Training Kit: | |
| - |
- |
To sponsor this player call 01923 496235.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Watford | 2009 - 10 | League | 17 (2) | 2 |
| Birmingham | 2008 - 09 | League | 23 (1) | 1 |
| League Cup | 1 (0) | 0 | ||
| Norwich City | 2007 - 08 | League | 8 (0) | 1 |
| Birmingham | 2007 - 08 | League | 4 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Birmingham | 2006 - 07 | League | 29 (2) | 0 |
| FA Cup | 2 (1) | 1 | ||
| League Cup | 4 (0) | 0 | ||
| Birmingham | 2005 - 06 | League | 20 (1) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Birmingham | 2004 - 05 | League | 4 (3) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Birmingham | 2003 - 04 | League | 11 (1) | 1 |
| Blackburn | 2003 - 04 | League | 10 (1) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 0 (1) | 0 | ||
| Blackburn | 2002 - 03 | League | 29 (4) | 2 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Euro Cups | 3 (0) | 0 | ||
| Blackburn | 2001 - 02 | League | 12 (7) | 0 |
| FA Cup | 3 (1) | 0 | ||
| League Cup | 6 (0) | 0 | ||
| Blackburn | 2000 - 01 | League | 12 (4) | 3 |
| FA Cup | 6 (0) | 1 | ||
| League Cup | 5 (0) | 0 | ||
| Stockport | 1999 - 00 | League | 7 (0) | 0 |
| Darlington | 1999 - 00 | League | 4 (0) | 0 |
| Blackburn | 1999 - 00 | League | 4 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Blackburn | 1998 - 99 | League | 1 (2) | 0 |
| Euro Cups | 0 (0) | 0 | ||















