| Name: | Darius Henderson |
| Nationality: | English |
| Date of Birth: | 07/09/1981 |
| Height: | 6' 1" (185cm) |
| Weight: | 13st 2lbs (83.54kg) |
| Previous | |
| Clubs: | Reading, Brighton (loan), Gillingham, Swindon Town (loan) |
| Position: | Striker |
Striker Darius Henderson joined the Hornets for £450,000 in August 2005 following Gillingham's relegation to League One.
Big, strong, fast and physical, Henderson was one of Adrian Boothroyd's prime targets during that summer and subsequently scored on his debut against Preston, despite having only trained with his team-mates for one day following his switch from Kent. Having scored Watford's first goal of the 2005/06 season Henderson also notched their last as he sealed a 3-0 play-off final win over Leeds United at the Millennium Stadium.
Able to hold up the ball, score with both feet and use his pace when necessary, the big striker is a handful up front and has proven to be a good foil for the electric pace of strike partner Marlon King.
Henderson turned down a move to Preston in the summer of 2007, opting instead to stay at Vicarage Road and further his career with the Hornets.
Players Kit and Shirt Sponsors:
| 10: Darius HENDERSON | Home Shirt: | Away Shirt: |
| Samantha Perahia & Alice Arnold | Susan Hill & Co | |
| Match Boots: | Match Kit: | Tracksuit |
| C T Hagger Plumbing | David Hodge & Ann Secular | Andrew & Martin Sherriff |
| Training Boots: | Training Kit: | Training Top: |
| Emma Rushbrook | - | - |
To sponsor this player call 01923 496235
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 35 (6) | 13 | 12 | 1 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Watford | 2006 - 07 | League | 24 (11) | 3 |
| FA Cup | 3 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Watford | 2005 - 06 | League | 29 (4) | 15 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Swindon Town | 2004 - 05 | League | 6 (0) | 5 |
| Gillingham | 2004 - 05 | League | 27 (5) | 9 |
| FA Cup | 1 (0) | 0 | ||
| Gillingham | 2003 - 04 | League | 4 (0) | 0 |
| FA Cup | 1 (1) | 1 | ||
| Brighton | 2003 - 04 | League | 10 (0) | 2 |
| Reading | 2003 - 04 | League | 0 (1) | 0 |
| Reading | 2002 - 03 | League | 3 (21) | 4 |
| FA Cup | 0 (1) | 0 | ||
| Reading | 2001 - 02 | League | 2 (36) | 7 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (2) | 2 | ||
| Reading | 2000 - 01 | League | 0 (4) | 0 |
| League Cup | 1 (0) | 0 | ||
| Reading | 1999 - 00 | League | 2 (4) | 0 |













