| Name: | Malky Mackay |
| Nationality: | Scottish |
| Date of Birth: | 19/02/1972 |
| Height: | 6' 1" (185cm) |
| Weight: | 14st 2lbs (90.0kg) |
| Previous | |
| Clubs: | West Ham Utd, Celtic, Norwich City, Watford, Queens Park |
| Position: | Defender |
Elevated from the Championship three times in as many seasons, Malky Mackay has somewhat rightly earned a reputation as a promotion specialist, but only with the Hornets was Malky given the opportunity to play as a Premiership player. In 2003/04 Malky helped Norwich City to the top-flight before being released to join West Ham United, who ended up swapping places with the Canaries the following season.
However, Malky once more found himself surplus to requirements and decided to join Watford on a free transfer in August 2005. Playing regularly alongside the likes of Clarke Carlisle and American Jay DeMerit, Mackay rapidly improved Aidy Boothroyd's defensive lines and helped Watford become the first promoted Championship side to keep clean sheets in each of their three play-off encounters.
Having earned his spurs in the top flight Mackay has since moved into more of a coaching role at Vicarage Road and will be used sparingly by Boothroyd during the 2007/08 Championship campaign.
Players Kit and Shirt Sponsors:
| 24: Malky MACKAY | Home Shirt: | Away Shirt: |
| Windsor Hornets | Chris Battersby | |
| Match Boots: | Match Kit: | Tracksuit |
| Windsor Hornets | Fuzz and Fran | Rob Horne |
| Training Boots: | Training Kit: | Training Top: |
| The Lawns Holt | Carol, Ian & Graham | Kyle Rhea Productions |
To sponsor this player call 01923 496235
| Watford | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Watford | 2006 - 07 | League | 13 (1) | 0 |
| FA Cup | 2 (0) | 2 | ||
| League Cup | 0 (1) | 0 | ||
| Watford | 2005 - 06 | League | 38 (3) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| West Ham Utd | 2004 - 05 | League | 17 (1) | 2 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Norwich City | 2003 - 04 | League | 45 (0) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Norwich City | 2002 - 03 | League | 35 (2) | 6 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Norwich City | 2001 - 02 | League | 47 (0) | 4 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Norwich City | 2000 - 01 | League | 34 (4) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Norwich City | 1999 - 00 | League | 16 (6) | 0 |
| League Cup | 3 (0) | 0 | ||
| Norwich City | 1998 - 99 | League | 24 (3) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Celtic | 1998 - 99 | League | 1 (0) | 1 |
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 1 (0) | 0 | ||
| Celtic | 1997 - 98 | League | 3 (1) | 1 |
| League Cup | 2 (0) | 0 | ||
| Euro Cups | 2 (0) | 0 | ||
| Celtic | 1996 - 97 | League | 18 (2) | 1 |
| FA Cup | 4 (0) | 2 | ||
| Euro Cups | 1 (1) | 0 | ||
| Celtic | 1995 - 96 | League | 9 (2) | 1 |
| League Cup | 0 (1) | 0 | ||
| Celtic | 1994 - 95 | League | 1 (0) | 0 |
| Queens Park | 1992 - 93 | League | 33 (0) | 3 |
| Queens Park | 1991 - 92 | League | 27 (0) | 3 |














