| Name: | Matt Jackson |
| Nationality: | English |
| Date of Birth: | 19/10/1971 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 12lbs (81.72kg) |
| Previous | |
| Clubs: | Norwich City, Everton, Preston, Birmingham, Wigan Athletic, Charlton, Blackpool, QPR, Luton Town |
| Position: | Defender |
A hugely experienced and popular figure in the game, Matt Jackson became Aidy Boothroyd's first summer signing in 2007 when he arrived from Wigan Athletic.
He has over 500 games under his belt after starting his career with Luton Town. A big money move to Merseyside followed where he joined Everton. Jackson won the FA Cup with The Toffee Men in 1995 when Paul Rideout scored the winning goal at Wembley.
After five years with the Goodison Park outfit he had brief loan spells with Birmingham City, QPR and Charlton, before he made a permanent switch to Carrow Road with Norwich City.
The Leeds-born defender spent five years there and left to join Wigan Athletic and gained promotion to the Premiership with them. He formed a reliable and solid defensive partnership with Jason de Vos and became club captain while at the JJB Stadium as well.
Jackson has previously worked with Boothroyd during a spell with Norwich City.
Players Kit and Shirt Sponsors:
| 02: Matt JACKSON | Home Shirt: | Away Shirt: |
| Michael & Lesley | - | |
| Match Boots: | Match Kit: | Tracksuit |
| James & Gemma Burrell | - | - |
| Training Boots: | Training Kit: | Training Top: |
| - | - | - |
To sponsor this player call 01923 496235
| Blackpool | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (1) | 0 | 0 | 0 |
| Watford | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 6 (0) | 0 | 2 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Wigan Athletic | 2006 - 07 | League | 17 (3) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Wigan Athletic | 2005 - 06 | League | 10 (5) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Wigan Athletic | 2004 - 05 | League | 35 (1) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Wigan Athletic | 2003 - 04 | League | 23 (1) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Wigan Athletic | 2002 - 03 | League | 45 (0) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 5 (0) | 0 | ||
| Wigan Athletic | 2001 - 02 | League | 26 (0) | 0 |
| Norwich City | 2000 - 01 | League | 26 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Norwich City | 1999 - 00 | League | 38 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Norwich City | 1998 - 99 | League | 36 (1) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Norwich City | 1997 - 98 | League | 39 (2) | 3 |
| Norwich City | 1996 - 97 | League | 19 (0) | 2 |
| FA Cup | 2 (0) | 0 | ||
| Birmingham | 1996 - 97 | League | 10 (0) | 0 |
| QPR | 1996 - 97 | League | 7 (0) | 0 |
| Charlton | 1995 - 96 | League | 10 (0) | 0 |
| Everton | 1995 - 96 | League | 14 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Euro Cups | 3 (0) | 0 | ||
| Everton | 1994 - 95 | League | 29 (0) | 2 |
| FA Cup | 0 (0) | 2 | ||
| Everton | 1993 - 94 | League | 38 (0) | 0 |
| Everton | 1992 - 93 | League | 27 (0) | 3 |
| Everton | 1991 - 92 | League | 30 (0) | 1 |
| Luton Town | 1991 - 92 | League | 9 (0) | 0 |














