| Name: | Marlon King |
| Nationality: | English |
| Date of Birth: | 26/04/1980 |
| Height: | 6' 1" (185cm) |
| Weight: | 12st 3lbs (77.63kg) |
| Previous | |
| Clubs: | Watford, Gillingham, Nottm Forest, Leeds United (loan), Barnet |
| Position: | Striker |
Pronounced by Watford fans as the King of Vicarage Road, the London-born forward started his career with Barnet before heading to Gillingham and the Priestfield Stadium in 2000/01.
But after making his name in Kent with a tally of 47 goals in just 93 starts Nottingham Forest came calling, spending £950k to bring him north to replace their own West Ham-bound forward Marlon Harewood.
However King was to endure two difficult seasons at The City Ground and subsequently found himself on loan at Leeds United. Following Forest's relegation to League One, Watford manager Adrian Boothroyd swooped to sign the striker on a season-long loan and the move paid instant dividends for both parties, as King became the first player since Luther Blissett in 1984/85 to score 20 goals in a season for the Hornets.
Indeed, King's rich vein of form saw Watford sign him permanently for an initial £500k in December 2005, as he went on to end the season with a final tally of 22 goals in 44 appearances.
King spent much of the 2006/07 Premier League season sidelined with a frustrating knee injury, but signed an improved contract ahead of the Championship season of 2006/07 with a renewed determination to fire the 'Orns back to the top flight.
Players Kit and Shirt Sponsors:
| 09: Marlon KING | Home Shirt: | Away Shirt: |
| Marc and Luke Galletly | Daniel Francies | |
| Match Boots: | Match Kit: | Tracksuit |
| Adam Francies | Gordon, Michelle & Ella Savage | Rob Horne |
| Training Boots: | Training Kit: | Training Top: |
| Lee Sturgess | J Llewhellin, Go Hornetz | Jo, Jeff & Gavin Schaffer |
To sponsor this player call 01923 496235
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 8 (7) | 1 | 1 | 0 |
| Watford | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 25 (2) | 11 | 2 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Watford | 2006 - 07 | League | 12 (1) | 4 |
| FA Cup | 0 (1) | 0 | ||
| Watford | 2005 - 06 | League | 43 (1) | 22 |
| FA Cup | 1 (0) | 0 | ||
| Leeds United | 2004 - 05 | League | 4 (5) | 0 |
| Nottm Forest | 2004 - 05 | League | 17 (9) | 5 |
| FA Cup | 1 (1) | 1 | ||
| League Cup | 3 (0) | 3 | ||
| Nottm Forest | 2003 - 04 | League | 23 (1) | 5 |
| FA Cup | 2 (0) | 1 | ||
| Gillingham | 2003 - 04 | League | 9 (2) | 4 |
| League Cup | 1 (1) | 1 | ||
| Gillingham | 2002 - 03 | League | 9 (1) | 4 |
| FA Cup | 1 (0) | 2 | ||
| League Cup | 0 (1) | 1 | ||
| Gillingham | 2001 - 02 | League | 38 (4) | 17 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 2 (1) | 2 | ||
| Gillingham | 2000 - 01 | League | 26 (12) | 15 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Barnet | 1999 - 00 | League | 19 (13) | 8 |
| League Cup | 0 (2) | 0 | ||
| Barnet | 1998 - 99 | League | 17 (4) | 6 |
| FA Cup | 0 (1) | 0 | ||













