| Name: | Damien Francis |
| Nationality: | English |
| Date of Birth: | 27/02/1979 |
| Height: | 6' 2" (188cm) |
| Weight: | 12st 11lbs (81.0kg) |
| Previous | |
| Clubs: | Norwich City, Wigan Athletic, Wimbledon |
| Position: | Midfielder |
A goal-scoring midfielder who was signed by Aidy Boothroyd during the close-season prior to the start of the 2006/07 Premiership season. Francis is London-born and started his career with the Crazy Gang at Wimbledon.
He made just under 100 starts for the south Londoners and then moved on to Norwich where he continued his impressive scoring record - bagging 14 goals in 71 starts for the Canaries.
He spent just under two years at Carrow Road before he moved again, this time to Wigan Athletic who were now a Premier League side. Francis spent a year in the north west before returning south, this time to Vicarage Road.
During his first season at the Vic he grabbed important goals but he saw his season cut short when he injured his anterior cruciate ligaments forcing him to miss the final few games for the Hornets in the top flight, as well as the opening months of the 2007/08 Championship campaign. In December 2007 he returned to Boothroyd's Championship side.
A midfielder who likes to push on and assist the attacking players he has made his mark by adding further support and goals to the Hornets' strikeforce.
Players Kit and Shirt Sponsors:
| 07: Damien FRANCIS | Home Shirt: | Away Shirt: |
| Paul, Kay & Poppy Blischke | - | |
| Match Boots: | Match Kit: | Tracksuit |
| - | Frank & Matthew Gilbert | - |
| Training Boots: | Training Kit: | Training Top: |
| - | - | - |
To sponsor this player call 01923 496235
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 6 (5) | 2 | 1 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Watford | 2006 - 07 | League | 28 (4) | 3 |
| FA Cup | 5 (0) | 1 | ||
| League Cup | 2 (0) | 1 | ||
| Wigan Athletic | 2005 - 06 | League | 16 (4) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Norwich City | 2004 - 05 | League | 32 (0) | 7 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Norwich City | 2003 - 04 | League | 39 (2) | 7 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Wimbledon | 2002 - 03 | League | 29 (5) | 6 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (1) | 0 | ||
| Wimbledon | 2001 - 02 | League | 21 (2) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Wimbledon | 2000 - 01 | League | 29 (0) | 8 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Wimbledon | 1999 - 00 | League | 1 (8) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (3) | 0 | ||
| Wimbledon | 1998 - 99 | League Cup | 2 (0) | 0 |
| Wimbledon | 1997 - 98 | League | 0 (2) | 0 |













