| Name: | John Eustace |
| Nationality: | English |
| Date of Birth: | 03/11/1979 |
| Height: | 6' 0" (184cm) |
| Weight: | 13st 3lbs (84.0kg) |
| Previous | |
| Clubs: | Derby County (loan), Middlesbrough (loan), Hereford (loan), Coventry City, Dundee United (loan), Stoke City |
| Position: | Midfielder |
Joined from: Stoke City (January 2008)
Debut: February 2, 2008 v Wolves (h)
MEASURED and reserved away from the pitch, midfield general John Eustace is unquestionably Watford's inspirational leader on the field of play.
Appointed club captain ahead of the 2010-11 campaign, the ex-Coventry City youth-team product had worn the armband a number of times in the season beforehand as he led the Hornets clear of lingering relegation fears.
A near ever-present for almost two consecutive years, and now with nearly 120 club appearances to his name, the past couple of seasons are a far cry from the extended time the Solihull-born midfielder was sidelined with injury at previous club Stoke City.
Farmed out on loan at Hereford United to regain his fitness, he proved the doubters wrong by returning to first-team action but then ended nearly five years in the Potteries with a £250,000 move to Watford on transfer deadline day in January 2008.
Featuring initially under Aidy Boothroyd, he was loaned out to Derby County in 2008-09 when deemed surplus to requirements by Brendan Rodgers. Scoring on a final-day return to Vicarage Road for the Rams against his parent club, a warm round of applause following his goal reminded Eustace that his future need not lay away from Watford.
Back involved soon after the start of Malky Mackay's reign in 2009-10, Watford's skipper hasn't looked back. And, to cap two fine seasons, he was nominated Player's Player of the Year in May 2010 then scored what was voted as Goal of the Season for 2010-11 with an overhead kick against first club Coventry in August 2010.
Profile last updated: July 2011.
Player's Kit and Shirt Sponsors:
Check availability for the forthcoming season by calling Jane in Watford FC's Sales Team on 01923 496235.
| 4. John Eustace | Home Shirt: | Tracksuit: |
| Linda Patel | Charlotte Nash | |
| Match Boots: | Match Kit: | Training Top: |
| Collette Sturgess | Mark, Scott & Ryan Parker | Jacque & Toddy |
| Training Boots: | Training Kit: | |
| - |
- |
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 17 (5) | 2 | 3 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Watford | 2010 - 11 | League | 41 (0) | 6 |
| League Cup | 1 (0) | 0 | ||
| Watford | 2009 - 10 | League | 39 (3) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Derby County | 2008 - 09 | League | 6 (3) | 1 |
| Watford | 2008 - 09 | League | 14 (3) | 2 |
| Watford | 2007 - 08 | League | 15 (0) | 0 |
| Stoke City | 2007 - 08 | League | 20 (6) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hereford | 2006 - 07 | League | 8 (0) | 0 |
| Stoke City | 2006 - 07 | League | 7 (8) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Stoke City | 2004 - 05 | League | 2 (5) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Stoke City | 2003 - 04 | League | 26 (0) | 5 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Middlesbrough | 2002 - 03 | League | 0 (1) | 0 |
| Coventry City | 2002 - 03 | League | 23 (9) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Coventry City | 2001 - 02 | League | 5 (1) | 0 |
| Coventry City | 2000 - 01 | League | 22 (10) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 2 | ||
| Coventry City | 1999 - 00 | League | 12 (4) | 1 |
| FA Cup | 1 (2) | 1 | ||
| League Cup | 1 (1) | 0 | ||
| Dundee United | 1998 - 99 | League | 8 (3) | 1 |
| FA Cup | 2 (0) | 0 | ||














