| Name: | John Eustace |
| Nationality: | English |
| Date of Birth: | 03/11/1979 |
| Height: | 6' 0" (184cm) |
| Weight: | 13st 3lbs (84.0kg) |
| Previous | |
| Clubs: | Middlesbrough (loan), Coventry City, Dundee United (loan), Hereford, Stoke City, Derby County |
| Position: | Midfielder |
Experienced midfielder John Eustace is the current captain at Vicarage Road.
After making a forceful return to the first-team under Malky Mackay in 2009/10, the midfield general was rewarded with a new two-year contract and the captaincy by his Scottish manager.
Eustace arrived at Watford in the January 2008 transfer window as Stoke accepted a bid of £250,000 for their captain.
He started his career as a trainee at Coventry City before moving north of the border to represent Dundee United in a brief loan spell, which was also followed by a month at Middlesbrough towards the end of his Sky Blues' career.
The influential midfielder joined Stoke in 2003 and progressed to become captain, before suffering an injury which ruled him out of the majority of 2006. After a brief spell of rehabilitation at Hereford United, the player returned to the Potteries where he re-established himself as regular pick for Tony Pulis.
At Watford, Eustace was loaned out to Derby County for the final period of the 2008/09 season after falling out of favour at the Club.
However, since Malky Mackay took over he has been an integral part of the team and an older head in a young set-up at Vicarage Road.
Player's Kit and Shirt Sponsors:
To sponsor this player call 01923 496235
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 2 | 1 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Watford | 2009 - 10 | League | 39 (3) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Derby County | 2008 - 09 | League | 6 (3) | 1 |
| Watford | 2008 - 09 | League | 14 (3) | 2 |
| Watford | 2007 - 08 | League | 15 (0) | 0 |
| Stoke City | 2007 - 08 | League | 20 (6) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hereford | 2006 - 07 | League | 8 (0) | 0 |
| Stoke City | 2006 - 07 | League | 7 (8) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Stoke City | 2004 - 05 | League | 2 (5) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Stoke City | 2003 - 04 | League | 26 (0) | 5 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Middlesbrough | 2002 - 03 | League | 0 (1) | 0 |
| Coventry City | 2002 - 03 | League | 23 (9) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Coventry City | 2001 - 02 | League | 5 (1) | 0 |
| Coventry City | 2000 - 01 | League | 22 (10) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 2 | ||
| Coventry City | 1999 - 00 | League | 12 (4) | 1 |
| FA Cup | 1 (2) | 1 | ||
| League Cup | 1 (1) | 0 | ||
| Dundee United | 1998 - 99 | League | 8 (3) | 1 |
| FA Cup | 2 (0) | 0 | ||















