| Name: | John Eustace |
| Nationality: | English |
| Date of Birth: | 03/11/1979 |
| Height: | 6' 0" (184cm) |
| Weight: | 13st 3lbs (84.0kg) |
| Previous | |
| Clubs: | Middlesbrough (loan), Coventry City, Dundee United (loan), Hereford, Stoke City, Derby County |
| Position: | Midfielder |
THE Hornets completed the deadline day signing of John Eustace in the January 2008 transfer window. Stoke accepted a bid of £250,000 for their captain and the midfielder signed a two-and-a-half year deal at Vicarage Road.
Eustace started his career as a trainee at Coventry City before moving north of the border to represent Dundee United in a brief loan spell, which was also followed by a month at Middlesbrough towards the end of his Sky Blues' career.
The influential midfielder joined Stoke in 2003 and progressed to become captain, before suffering injury which ruled him out of the majority of 2006. After a brief spell of rehabilitation at Hereford United the player returned to the Potteries where he re-established himself as regular pick for Tony Pulis.
His dogged determination and no fear attitude saw him handed the captaincy towards the end of the 2007/08 season.
Players Kit and Shirt Sponsors:
| 08: John EUSTACE | Home Shirt: | Tracksuit: |
| Linda Patel | - | |
| Match Boots: | Match Kit: | Training Top: |
| - | - | - |
| Training Boots: | Training Kit: | |
| - |
Frank & Matthew Gilbert |
To sponsor this player call 01923 496235
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 27 (3) | 3 | 4 | 0 |
| FA Cup | 1 (0) | 0 | 1 | 0 |
| League Cup | 2 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Derby County | 2008 - 09 | League | 6 (3) | 1 |
| Watford | 2008 - 09 | League | 14 (3) | 2 |
| Watford | 2007 - 08 | League | 15 (0) | 0 |
| Stoke City | 2007 - 08 | League | 20 (6) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hereford | 2006 - 07 | League | 8 (0) | 0 |
| Stoke City | 2006 - 07 | League | 7 (8) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Stoke City | 2004 - 05 | League | 2 (5) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Stoke City | 2003 - 04 | League | 26 (0) | 5 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Middlesbrough | 2002 - 03 | League | 0 (1) | 0 |
| Coventry City | 2002 - 03 | League | 23 (9) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Coventry City | 2001 - 02 | League | 5 (1) | 0 |
| Coventry City | 2000 - 01 | League | 22 (10) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 2 | ||
| Coventry City | 1999 - 00 | League | 12 (4) | 1 |
| FA Cup | 1 (2) | 1 | ||
| League Cup | 1 (1) | 0 | ||
| Dundee United | 1998 - 99 | League | 8 (3) | 1 |
| FA Cup | 2 (0) | 0 | ||














