| Name: | Jon Harley |
| Nationality: | English |
| Date of Birth: | 26/09/1979 |
| Height: | 5' 8" (173cm) |
| Weight: | 10st 3lbs (64.92kg) |
| Previous | |
| Clubs: | Fulham, Burnley, Wimbledon (loan), Sheffield Utd (loan), Sheffield Utd, Chelsea, West Ham Utd (loan) |
| Position: | Defender |
JON Harley joined the Hornets in July 2008 with a wealth of experience, boasting an FA Cup winner's medal with Chelsea and stints at Fulham, Sheffield United and Burnley.
The versatile left-sided player came to Hertfordshire after impressing during a pre-season trial.
After leaving Chelsea where he started as a trainee, Harley signed for Fulham in August 2001 for £3.5million after a prior loan spell with Wimbledon.
Loan spells at Sheffield United and West Ham followed before he finally signed for the Blades permanently.
A year later he moved to Burnley and managed to establish himself as the club's first choice left-back, starting with a series of impressive performances where he became somewhat of a set piece specialist. Harley can also play on the left hand side of midfield.
Harley enjoyed regular first team football in his first season with the Hornets, gaining 43 appearances during the 2008/09 campaign.
Players Kit and Shirt Sponsors:
| 15: Jon HARLEY | Home Shirt: | Away Shirt: |
| Dawn Morris | S & D Contracts UK Ltd | |
| Match Boots: | Match Kit: | Tracksuit |
| James & Gemma Burrell | Mark & Scott Parker | David |
| Training Boots: | Training Kit: | Training Top: |
| - | gia@interioroptions.com | - |
To sponsor this player call 01923 496235
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 32 (5) | 1 | 10 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 3 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Burnley | 2007 - 08 | League | 31 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Burnley | 2006 - 07 | League | 44 (1) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Burnley | 2005 - 06 | League | 41 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Sheffield Utd | 2005 - 06 | League | 4 (0) | 0 |
| Sheffield Utd | 2004 - 05 | League | 44 (0) | 2 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| West Ham Utd | 2003 - 04 | League | 15 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Sheffield Utd | 2003 - 04 | League | 5 (0) | 0 |
| Fulham | 2003 - 04 | League | 3 (1) | 0 |
| Sheffield Utd | 2002 - 03 | League | 8 (1) | 1 |
| League Cup | 2 (0) | 0 | ||
| Fulham | 2002 - 03 | League | 11 (0) | 1 |
| FA Cup | 4 (0) | 0 | ||
| Euro Cups | 3 (0) | 0 | ||
| Fulham | 2001 - 02 | League | 5 (5) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Euro Cups | 1 (0) | 0 | ||
| Wimbledon | 2000 - 01 | League | 6 (0) | 2 |
| Chelsea | 2000 - 01 | League | 6 (4) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Chelsea | 1999 - 00 | League | 13 (4) | 2 |
| FA Cup | 5 (0) | 0 | ||
| Euro Cups | 1 (3) | 0 | ||
| Chelsea | 1998 - 99 | League Cup | 0 (1) | 0 |
| Chelsea | 1997 - 98 | League | 3 (0) | 0 |













