| Name: | Troy Deeney |
| Nationality: | English |
| Date of Birth: | 29/06/1988 |
| Height: | 6' 0" (183cm) |
| Weight: | 14st 3lbs (90.34kg) |
| Previous | |
| Clubs: | Walsall |
| Position: | Striker |
Joined from: Walsall (August 2010)
Debut: August 6, 2010 v Norwich City (a)
PLAYING a part in victory at Norwich City on the same day he signed for the club, Troy Deeney's introduction to life at Watford began as something of a whirlwind with a substitute appearance at Carrow Road on the Football League's 2010-11 opening night.
He went on to make 40 appearances during his first Hornets' season, although three goals from his 20 starts don't tell the full tale of a hard-working year of fast-tracked Championship learning and experience for Deeney.
Another 20 times the forward came off the bench for Watford, often making versatile contributions at key times during games. A bustling striker, he was often deployed in wide positions by Malky Mackay during this first Watford year.
The forward was plucked out of West Midlands non-League football by Walsall and went on to score 27 goals from just over 100 starts in three-and-a-half years with the Saddlers. Deeney joined Watford for an initial fee of £250,000.
Profile last updated: July 2011.
Player's Kit and Shirt Sponsors:
Check availability for the forthcoming season by calling Jane in Watford FC's Sales Team on 01923 496235.
| 9. Troy Deeney | Home Shirt: | Tracksuit: |
| Aidy Silverstein | - | |
| Match Boots: | Match Kit: | Training Top: |
| - | - | - |
| Training Boots: | Training Kit: | |
| - |
- |
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 13 (15) | 3 | 4 | 0 |
| FA Cup | 2 (0) | 1 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Watford | 2010 - 11 | League | 17 (19) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (1) | 1 | ||
| Walsall | 2009 - 10 | League | 42 (0) | 14 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Walsall | 2008 - 09 | League | 37 (8) | 12 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Walsall | 2007 - 08 | League | 16 (19) | 1 |
| FA Cup | 2 (2) | 0 | ||
| Walsall | 2006 - 07 | League | 0 (1) | 0 |














