| Name: | Josh Walker (on loan to Scunthorpe) |
| Nationality: | English |
| Date of Birth: | 21/02/1989 |
| Height: | 5' 11" (181cm) |
| Weight: | 12st 10lbs (80.81kg) |
| Previous | |
| Clubs: | Stevenage (loan), Bournemouth (loan), Scunthorpe (loan), Middlesbrough, Rotherham (loan), Aberdeen (loan), Stevenage, Northampton (loan) |
| Position: | Midfielder |
Joined from: Middlesbrough (August 2010)
Debut: August 21, 2010 v Hull City (a)
CENTRAL MIDFIELDER Josh Walker hasn't yet made his mark in Watford colours, despite having been signed from Middlesbrough towards the start of the 2010-11 campaign.
An opportunist purchase during Gordon Strachan's topsy-turvy Teesside reign, he added to previous loan spells at Bournemouth, Aberdeen and Rotherham with temporary stints at Stevenage and Northampton Town last season.
Around 20 games with the Cobblers, and an FA Cup goal for Boro live on TV against AFC Wimbledon, were the highlights for Walker after a season which saw him debut for the Hornets at Hull in August but go on to make just four more appearances from the bench.
Profile last updated: July 2011.
Player's Kit and Shirt Sponsors:
Check availability for the forthcoming season by calling Jane in Watford FC's Sales Team on 01923 496235.
| 8. Josh Walker | Home Shirt: | Tracksuit: |
| - |
- | |
| Match Boots: | Match Kit: | Training Top: |
| - | - | - |
| Training Boots: | Training Kit: | |
| - |
- |
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (0) | 1 | 1 | 0 |
| Stevenage | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (5) | 1 | 1 | 0 |
| Watford | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (1) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Stevenage | 2010 - 11 | League | 1 (0) | 0 |
| FA Cup | 1 (0) | 1 | ||
| Watford | 2010 - 11 | League | 0 (5) | 0 |
| Northampton | 2010 - 11 | League | 19 (0) | 0 |
| Middlesbrough | 2010 - 11 | League Cup | 1 (0) | 0 |
| Rotherham | 2009 - 10 | League | 15 (0) | 3 |
| Northampton | 2009 - 10 | League | 3 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Middlesbrough | 2009 - 10 | League | 1 (0) | 0 |
| Middlesbrough | 2008 - 09 | League | 2 (4) | 0 |
| FA Cup | 1 (2) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Aberdeen | 2007 - 08 | League | 3 (5) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 2 (0) | 1 | ||
| Bournemouth | 2006 - 07 | League | 5 (1) | 0 |
| Middlesbrough | 2005 - 06 | League | 0 (1) | 0 |














