| Name: | Mathew Sadler |
| Nationality: | English |
| Date of Birth: | 26/02/1985 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 5lbs (72.18kg) |
| Previous | |
| Clubs: | Northampton, Birmingham |
| Position: | Defender |
The left back signed a three-and-a-half year deal in January 2008 after a long pursuit of the ex-Birmingham defender by boss Aidy Boothroyd.
Sadler signed for an initial fee of £750,000 and made his debut in the FA cup game with Wolverhampton Wanderers at Vicarage Road.
The defender is a product of the Blues' Academy and is a passionate and committed left back who has represented England youth at several age groups. It was here he got to know two of Boothroyd's backroom staff; Martin Hunter and Dick Bate.
He made his first team debut for Birmingham in a League Cup-tie at Leyton Orient in October 2002 but missed several seasons due to reoccurring injuries but he fought back to earn a recall towards the end of the 2005-06 season.
He made the left back position his own during the 2006/07 season and made 41 starts. However he wasn't a regular in the side when the Blues returned to the Premiership and he jumped at the opportunity to team up with the Hornets.
Players Kit and Shirt Sponsors:
| 05: Mat SADLER | Home Shirt: | Away Shirt: |
| - | - | |
| Match Boots: | Match Kit: | Tracksuit |
| Adam Francies | Gordon, Michelle & Ella Savage | Chris & Geoff - Oxhey 'Orns |
| Training Boots: | Training Kit: | Training Top: |
| - | - | - |
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 16 (1) | 0 | 2 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| Birmingham | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (2) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Birmingham | 2006 - 07 | League | 36 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Birmingham | 2005 - 06 | League | 8 (0) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Northampton | 2003 - 04 | League | 7 (0) | 0 |
| Birmingham | 2002 - 03 | League | 2 (0) | 0 |
| League Cup | 2 (0) | 0 | ||














