| Name: | Steven Kabba |
| Nationality: | English |
| Date of Birth: | 07/03/1981 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 3lbs (71.28kg) |
| Previous | |
| Clubs: | Crystal Palace, Watford, Grimsby Town, Oldham, Sheffield Utd, Blackpool, Luton Town |
| Position: | Striker |
STEVE Kabba signed from Neil Warnock's Sheffield United in a deal worth £500,000 during the January transfer window in 2007 having previously been with Crystal Palace, Luton and Grimsby.
The pacy striker made his debut in the 4-0 defeat at Old Trafford where he replaced Darius Henderson after 75 minutes. He had continued success at the front with the Hornets during their Premiership season, appearing 22 times for the club.
Kabba appeared only 16 times in Aidy Boothroyd's squad of the 2007/08 season and went out on loan to Blackpool in the summer of 2008. Steven appeared 17 times for The Seasiders and then went to Oldham Athletic to finish his 2009/10 season.
Kabba made 8 appearances for the League One outfit and on his return to Hertfordshire; the striker was released by Watford by mutual consent.
| Oldham | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 7 (1) | 0 | 0 | 0 |
| Blackpool | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 12 (5) | 2 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Watford | 2007 - 08 | League | 7 (7) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Watford | 2006 - 07 | League | 6 (5) | 0 |
| FA Cup | 2 (1) | 0 | ||
| Sheffield Utd | 2006 - 07 | League | 0 (7) | 0 |
| League Cup | 1 (0) | 0 | ||
| Sheffield Utd | 2005 - 06 | League | 21 (13) | 9 |
| FA Cup | 1 (0) | 1 | ||
| Sheffield Utd | 2004 - 05 | League | 6 (5) | 2 |
| Sheffield Utd | 2003 - 04 | League | 0 (1) | 0 |
| Sheffield Utd | 2002 - 03 | League | 20 (8) | 8 |
| FA Cup | 5 (0) | 3 | ||
| Grimsby Town | 2002 - 03 | League | 13 (0) | 6 |
| League Cup | 1 (0) | 0 | ||
| Crystal Palace | 2002 - 03 | League | 0 (4) | 1 |
| Luton Town | 2001 - 02 | League | 0 (3) | 0 |
| Crystal Palace | 2001 - 02 | League | 1 (3) | 0 |
| Crystal Palace | 2000 - 01 | League | 0 (1) | 0 |
| League Cup | 0 (1) | 0 | ||
| Crystal Palace | 1999 - 00 | League | 1 (0) | 0 |













