| Name: | Jobi McAnuff |
| Nationality: | English |
| Date of Birth: | 09/11/1981 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 4lbs (71.73kg) |
| Previous | |
| Clubs: | West Ham Utd, Cardiff City, Crystal Palace, Wimbledon |
| Position: | Midfielder |
Aidy Boothoyd made Jobi McAnuff his third summer signing of 2007 when he landed the former Crystal Palace winger for an initial £1.75m, which could rise to £2m
He signed a three year deal with the Hornets and will be hoping to settle at Vicarage Road and make his mark on the club. McAnuff began his career with Wimbledon before he moved across London to West Ham United. His career at Upton Park lasted only a short time though and in 2004 he moved to Cardiff City.
It was here that he began to earn rave reviews at Championship level and with Cardiff having their own financial problems they sold the Edmonton-born midfielder to Crystal Palace.
McAnuff came up against Boothroyd and Watford in the play-off semi-finals in May 2006 where the Hornets of course overcame the Eagles and marched on to the Millennium Stadium.
After much speculation he finally made the move to Hertfordshire in June 2007.
Players Kit and Shirt Sponsors:
| 11: Jobi McANUFF | Home Shirt: | Away Shirt: |
| Blanksy | - | |
| Match Boots: | Match Kit: | Tracksuit |
| www.gja@interior-options.com | www.gja@interior-options.com | Janice Batchelor |
| Training Boots: | Training Kit: | Training Top: |
| - | Louis, Jack & Emilie Gilbert | - |
To sponsor this player call 01923 496235
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 33 (8) | 2 | 8 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Crystal Palace | 2006 - 07 | League | 31 (3) | 5 |
| FA Cup | 2 (0) | 1 | ||
| Crystal Palace | 2005 - 06 | League | 37 (6) | 7 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Cardiff City | 2004 - 05 | League | 42 (1) | 2 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 3 (0) | 0 | ||
| West Ham Utd | 2004 - 05 | League | 0 (1) | 0 |
| West Ham Utd | 2003 - 04 | League | 4 (9) | 1 |
| Wimbledon | 2003 - 04 | League | 25 (2) | 5 |
| FA Cup | 3 (0) | 0 | ||
| Wimbledon | 2002 - 03 | League | 29 (2) | 4 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 2 (0) | 1 | ||
| Wimbledon | 2001 - 02 | League | 22 (16) | 4 |
| FA Cup | 0 (2) | 0 | ||













