| Name: | Lloyd Doyley |
| Nationality: | English |
| Date of Birth: | 01/12/1982 |
| Height: | 5' 10" (178cm) |
| Weight: | 12st 13lbs (82.0kg) |
| Position: | Defender |
Lloyd Doyley continues to make his name as a reliable and determined defender and has become a firm fans' favourite at Vicarage Road.
Brought up as a centre-half and still deployed there on occasion, Doyley is a versatile defender whose recent switch to left-back from the right has seen him grow and develop as a player.
Doyley is also an excellent man-marker and prior to the start of the 2010/11 season wasn't far short of 300 appearances for the Club.
The Whitechapel-born defender made his debut in 2001 and he played his part in the successful battle against relegation in 2004/05 and the promotion-winning season of 2005/06.
During 2006/07 in the top flight he clocked up 25 appearances and since then has been a regular in the Watford backline.
Doyley is under contract at Vicarage Road until 2012 and is the longest serving member of the current first-team squad.
Nicknamed 'Lloydinho' by supporters, Doyley has become a cult hero amongst the Yellow Army. He famously scored his first ever goal in the 3-1 victory over QPR in December 2009, which was broadcast live on Sky Sports.
Player's Kit and Shirt Sponsors:
To sponsor this player call 01923 496235
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Watford | 2009 - 10 | League | 43 (1) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Watford | 2008 - 09 | League | 35 (2) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (1) | 0 | ||
| Watford | 2007 - 08 | League | 37 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Watford | 2006 - 07 | League | 17 (4) | 0 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Watford | 2005 - 06 | League | 43 (4) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Watford | 2004 - 05 | League | 25 (4) | 0 |
| League Cup | 4 (0) | 0 | ||
| Watford | 2003 - 04 | League | 7 (2) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Watford | 2002 - 03 | League | 21 (1) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Watford | 2001 - 02 | League | 11 (9) | 0 |
| League Cup | 1 (0) | 0 | ||















