| Name: | Heidar Helguson |
| Nationality: | Icelandic |
| Date of Birth: | 22/08/1977 |
| Height: | 5' 10" (178cm) |
| Weight: | 12st 4lbs (78.09kg) |
| Previous | |
| Clubs: | Fulham, Watford, Bolton, Watford (loan) |
| Position: | Striker |
POPULAR striker Heidar Helguson joined the Hornets on loan from Queens Park Rangers in September 2009, for his second spell in WD18.
During his first stay with the Club, he was a fans' favourite and the front man picked up the Player of the Season award in 2004/05, after a year of fine displays where he netted 20 times for the 'Orns.
Helguson signed for Watford in January 2000 from Lillestrom and memorably scored on his debut against Liverpool for Graham Taylor's men.
On that day, the party was spoilt by a late Liverpool winner, and in similar fashion ten years on, Helguson had his homecoming spoilt by Danny N'Guessan's last minute equaliser for Leicester City.
He left in the summer of 2005, after finding the back of the net 64 times in 148 starts for the Club.
Since leaving Vicarage Road, the Icelandic international firstly joined Fulham and then Bolton.
He arrived at QPR after a successful loan spell at Loftus Road at the start of the year where he grabbed three goals in just five starts, he then made the move south permanent at the end of the January transfer window.
Since then, he has played for Bolton and Fulham in the Premiership, making him one of Malky Mackay's most experienced squad members.
Players Kit and Shirt Sponsors:
| 11: Heidar HELGUSON | Home Shirt: | Tracksuit: |
| Hamilton Leigh Ltd. | - | |
| Match Boots: | Match Kit: | Training Top: |
| - | - | - |
| Training Boots: | Training Kit: | |
| - |
- |
To sponsor this player call 01923 496235
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| QPR | 2009 - 10 | League | 3 (2) | 1 |
| FA Cup | 0 (1) | 0 | ||
| Watford | 2009 - 10 | League | 26 (3) | 11 |
| QPR | 2008 - 09 | League | 15 (5) | 5 |
| FA Cup | 0 (1) | 0 | ||
| Bolton | 2008 - 09 | League | 0 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Bolton | 2007 - 08 | League | 3 (3) | 2 |
| Euro Cups | 2 (0) | 0 | ||
| Fulham | 2006 - 07 | League | 16 (14) | 3 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Fulham | 2005 - 06 | League | 15 (12) | 8 |
| League Cup | 2 (0) | 2 | ||
| Watford | 2004 - 05 | League | 36 (3) | 16 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 5 (0) | 3 | ||
| Watford | 2003 - 04 | League | 20 (2) | 8 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Watford | 2002 - 03 | League | 28 (2) | 11 |
| FA Cup | 5 (0) | 2 | ||
| Watford | 2001 - 02 | League | 11 (23) | 6 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (5) | 1 | ||
| Watford | 2000 - 01 | League | 23 (10) | 8 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (2) | 1 | ||
| Watford | 1999 - 00 | League | 14 (2) | 6 |















