| Name: | Tommy Smith |
| Nationality: | English |
| Date of Birth: | 22/05/1980 |
| Height: | 5' 8" (173cm) |
| Weight: | 11st 4lbs (71.73kg) |
| Previous | |
| Clubs: | Sunderland, Derby County |
| Position: | Midfielder |
TOMMY Smith, a firm favourite with the fans and a fine model of a Watford player returned to Hertfordshire in September 2006 after joining Sunderland in 2003.
The Hemel Hempstead-born winger is a graduate of the successful Academy at the club but left to join Sunderland in September 2003.
After a season in the north-west he joined Derby County where he played under George Burley. It was here he developed as a player and turned into more of wide-man rather than a striker.
Burley used a front three system with Smith on one wing and he has since developed into a tricky wide player.
Smith suffered the heartache of the lottery of the play-offs as Derby went out to Preston in the semi-finals in 2005.
The Watford Academy graduate had the chance to return home to the Vic and he made his second debut against Bolton Wanderers at the Reebok Stadium in 2006. He continued to have success and made 37 appearances for the 'Orns during their Premiership campaign.
A crucial player at Watford, along with fellow winger Jobi McAnuff, Tommy was hailed as the Player of The Year for all of his hard work and effort during his 46 appearances in the 2007-08 season.
Success continued for the local lad with the 2008/09 season seeing Smith net a record 17 goals in the season, voted the top Championship midfielder and the second top player overall in the League.
Although there was much speculation over the Watford forward's future at WD18 in the January 2009 transfer window; the player stayed firm to his roots and stayed at the club.
Smith won Player of the Year in 2009; keeping the title for another year.
Players Kit and Shirt Sponsors:
| 21: Tommy SMITH | Home Shirt: | Away Shirt: |
| Ernie & Peggy Ladyman | Adam Francies | |
| Match Boots: | Match Kit: | Tracksuit |
| Adam Francies | Simon & Mark MIller | John & Kim Higgs |
| Training Boots: | Training Kit: | Training Top: |
| Chris Higgs | Charlotte Nash | Louis, Jack & Emilie Gilbert |
To sponsor this player call 01923 496235
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 42 (1) | 17 | 2 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 3 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Watford | 2007 - 08 | League | 46 (0) | 7 |
| FA Cup | 1 (1) | 0 | ||
| Derby County | 2006 - 07 | League | 4 (1) | 1 |
| League Cup | 1 (0) | 0 | ||
| Watford | 2006 - 07 | League | 32 (0) | 1 |
| FA Cup | 5 (0) | 1 | ||
| Derby County | 2005 - 06 | League | 43 (0) | 8 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Derby County | 2004 - 05 | League | 43 (1) | 11 |
| FA Cup | 3 (0) | 0 | ||
| Sunderland | 2003 - 04 | League | 22 (15) | 4 |
| FA Cup | 3 (1) | 4 | ||
| Watford | 2002 - 03 | League | 25 (10) | 7 |
| FA Cup | 3 (2) | 2 | ||
| League Cup | 1 (0) | 0 | ||
| Watford | 2001 - 02 | League | 35 (5) | 11 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (2) | 0 | ||
| Watford | 2000 - 01 | League | 38 (5) | 11 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 1 | ||
| Watford | 1999 - 00 | League | 13 (9) | 2 |
| League Cup | 0 (1) | 0 | ||
| Watford | 1998 - 99 | League | 3 (5) | 2 |
| Watford | 1997 - 98 | League | 0 (1) | 0 |
| FA Cup | 0 (1) | 0 | ||













