| Name: | Lee Williamson |
| Nationality: | English |
| Date of Birth: | 07/06/1982 |
| Height: | 5' 10" (178cm) |
| Weight: | 10st 4lbs (65.37kg) |
| Previous | |
| Clubs: | Mansfield Town, Northampton, Rotherham |
| Position: | Midfielder |
Williamson was one of a number of signings made by Hornets' gaffer Aidy Boothroyd in the January 2007 transfer window.
A talented midfielder who can operate down the middle or on the right hand side, he joined in a double deal with fellow ex-Rotherham player Will Hoskins. The pair were signed for a fee that could eventually rise to £1m with Williamson signing a three-and-a-half year deal with the Hornets.
The Derby born midfielder started his career with Mansfield and after making 150 appearances moved to Northampton Town. He signed for Rotherham United in the summer of 2005 and made a name for himself alongside Hoskins for the Millers.
After finding the net six times during an encouraging start for Rotherham during the 2006/07 season he did enough to persuade Aidy Boothroyd to part with the Hornets' cash to make it a double swoop at Millmoor. Williamson made his debut at Old Trafford for the Golden Boys in front of 76,032.
He scored his first goal for the Hornets in the opening game of the 2006/07 Championship season at Vicarage Road, his strike proving to be the clincher in a 1-0 win over Sheffield United.
Players Kit and Shirt Sponsors:
| 07: Lee WILLIAMSON | Home Shirt: | Away Shirt: |
| - | - | |
| Match Boots: | Match Kit: | Tracksuit |
| Asprey Harris 4 insurance | Nigel Wagland | - |
| Training Boots: | Training Kit: | Training Top: |
| - | - | - |
To sponsor this player call 01923 496235
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 29 (5) | 2 | 5 | 1 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Watford | 2006 - 07 | League | 4 (1) | 0 |
| Rotherham | 2006 - 07 | League | 17 (2) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Rotherham | 2005 - 06 | League | 37 (0) | 4 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Northampton | 2004 - 05 | League | 32 (6) | 0 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Mansfield Town | 2004 - 05 | League | 3 (1) | 0 |
| Mansfield Town | 2003 - 04 | League | 32 (6) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Mansfield Town | 2002 - 03 | League | 28 (12) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Mansfield Town | 2001 - 02 | League | 44 (2) | 3 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Mansfield Town | 2000 - 01 | League | 9 (5) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 0 (3) | 0 | ||
| Mansfield Town | 1999 - 00 | League | 0 (4) | 0 |













