Injuries & Suspensions 2010/11
Mon 30 Aug 2010
| Number | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Status |
| 1 | Scott Loach | |||||||||||||||||
| 2 | Lee Hodson | |||||||||||||||||
| 3 | ||||||||||||||||||
| 4 | John Eustace | |||||||||||||||||
| 5 | Martin Taylor | |||||||||||||||||
| 6 | Adrian Mariappa | |||||||||||||||||
| 7 | Don Cowie | |||||||||||||||||
| 8 | Josh Walker | |||||||||||||||||
| 9 | Troy Deeney | |||||||||||||||||
| 10 | Danny Graham | |||||||||||||||||
| 11 | Will Buckley | |||||||||||||||||
| 12 | Lloyd Doyley | |||||||||||||||||
| 13 | Rene Gilmartin | |||||||||||||||||
| 14 | Ross Jenkins | |||||||||||||||||
| 15 | Stephen McGinn | |||||||||||||||||
| 16 | Michael Bryan | |||||||||||||||||
| 17 | Dale Bennett | |||||||||||||||||
| 18 | Jordon Mutch | |||||||||||||||||
| 19 | Liam Henderson | |||||||||||||||||
| 20 | Marvin Sordell | |||||||||||||||||
| 21 |
Rob Kiernan |
|||||||||||||||||
| 22 | Scott Severin | |||||||||||||||||
| 23 | Piero Mingoia | |||||||||||||||||
| 24 | Matthew Whichelow | |||||||||||||||||
| 25 | Eddie Oshodi | |||||||||||||||||
| 26 | ||||||||||||||||||
| 27 | Gavin Massey |
|
||||||||||||||||
| 28 | Tom Aldred | |||||||||||||||||
| 29 | Adam Thompson | |||||||||||||||||
| 30 | Jonathan Bond | |||||||||||||||||
| 31 | ||||||||||||||||||
| 32 |
|
|||||||||||||||||
| Key: | ![]() |
Cautioned | ![]() |
Dismissed |
Up to and including Saturday 28 August (Leeds United)
Injuries:
Danny Graham came off before the end of Carling Cup Second Round tie with Notts County, he subsequently wasn't fit for the league game with Leeds United on Saturday 28 August.
















