INJURIES & SUSPENSIONS 2008/09
| Number | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Status |
| 1 | Mart Poom | |||||||||||||||||
| 2 | ||||||||||||||||||
| 3 | Mat Sadler | |||||||||||||||||
| 4 | ||||||||||||||||||
| 5 | Leigh Bromby | |||||||||||||||||
| 6 | Jay DeMerit | |||||||||||||||||
| 7 | Liam Bridcutt | |||||||||||||||||
| 8 | John Eustace | |||||||||||||||||
| 9 | Tamas Priskin | |||||||||||||||||
| 10 | Grzegorz Rasiak | |||||||||||||||||
| 11 | Jobi McAnuff | |||||||||||||||||
| 12 | Lloyd Doyley | |||||||||||||||||
| 13 | Scott Loach | |||||||||||||||||
| 14 | Lee Williamson | |||||||||||||||||
| 15 | Jon Harley | |||||||||||||||||
| 16 | Richard Lee | |||||||||||||||||
| 17 | ||||||||||||||||||
| 18 | Theo Robinson | |||||||||||||||||
| 19 | Lionel Ainsworth | |||||||||||||||||
| 20 | Al Bangura | |||||||||||||||||
| 21 | Tommy Smith | |||||||||||||||||
| 22 | Will Hoskins | |||||||||||||||||
| 23 | Adrian Mariappa | |||||||||||||||||
| 25 | Gareth Williams | |||||||||||||||||
| 26 | John-Joe O'Toole | |||||||||||||||||
| 27 | Billy Gibson | |||||||||||||||||
| 29 | Cedric Avinel | |||||||||||||||||
| 31 | Jordan Parkes | |||||||||||||||||
| 32 | Lewis Young | |||||||||||||||||
| 33 | Liam Henderson | |||||||||||||||||
| 34 | Dale Bennett | |||||||||||||||||
| 35 | Ross Jenkins | |||||||||||||||||
|
Suspensions (up to and including Doncaster Rovers 29/11/08): Lee Williamson; After receiving his fifth yellow card of the season, Williamson will miss Saturday's visit to Birmingham City. Injuries (last updated 01/12/08):
| |||||
|
| |||||
|
|














